欢迎访问半岛综合官网登录 网站,公司主要生产锂离子电池,是中国化学与物理电源协会常务理事单位。
手机浏览
更方便
型 号 Type No. | IFR26650 38.4V 55Ah 2112Wh | |
组合形式 Assembly Form | 16并12串+保护板(16P12S+BMS) | |
单体电池型号 Type of Cell | IFR26650 3450mAh | |
外壳材质(单体) Material of Cell Can | 镀镍钢Nickel plated steel | |
标称容量 Rated capacity(0.2C5A | 55.0Ah | |
至小容量 Min. capacity(0.2C5A | 54.5Ah | |
额定电压 Rated Voltage | 38.4V | |
开路电压 OCV(50% capacity) | 38.4V~40.2V | |
至大充电电压 Max. Charge Voltage | 42.6V | |
至大承载电压 Max. Load Voltage | 43.8V | |
放电截止电压 Discharge Cut-off Voltage | ≥27.6V | |
负载放电至低电压 Load Discharge Cut-off Voltage | ≥30V | |
至大充电电流 Max. Charge current | 0℃~60℃ | |
40.0A | ||
至大持续放电电流Max. Continuous Discharge Current | 40.0A | |
至大脉冲放电电流Max. Pulse Discharge Current | 100.0A | |
内阻Internal Impedance(Max, at 1000Hz.) | ≤200mΩ (Charged state) | |
充电方法Charge method | 标准Standard | 11A×6.5hrs(Max.) |
快速Rapid | 55A×2.0hrs(Max.) | |
操作温度Operation Temperature | 充电Charge | 0℃~60℃, ≤85%RH |
放电Discharge | -20℃~60℃, ≤85%RH | |
贮存Storage | -10℃~45℃, ≤85%RH |
型号 Type No. | IFR26650 38.4V 28Ah 1075.2Wh | |
组合形式 Assembly Form | 8并12串+保护板(8P12S+BMS) | |
单体电池型号 Type of Cell | IFR26650 3500mAh | |
外壳材质(单体) Material of Cell Can | 镀镍钢Nickel plated steel | |
标称容量 Rated capacity(0.2C5A) | 28.0Ah | |
至小容量 Min. capacity(0.2C5A) | 27.6Ah | |
额定电压 Rated Voltage | 38.4V | |
开路电压 OCV(50% capacity) | 38.4V~40.2V | |
至大充电电压 Max. Charge Voltage | 42.6V | |
至大承载电压 Max. Load Voltage | 43.8V | |
放电截止电压 Discharge Cut-off Voltage | ≥30V | |
负载放电至低电压 Load Discharge Cut-off Voltage | ≥30V | |
至大充电电流 Max. Charge current | 0℃~60℃ | |
15.0A | ||
至大持续放电电流Max. Continuous Discharge Current | 20.0A | |
至大脉冲放电电流Max. Pulse Discharge Current | 80.0A | |
内阻Internal Impedance(Max, at 1000Hz.) | ≤100mΩ(Charged state) | |
充电方法Charge method (恒流/恒压)(CC/CV) |
标准Standard | 5.6A×6.5hrs(Max.) |
快速Rapid | 15.0A×2.5hrs(Max.) | |
操作温度 Operation Temperature |
充电Charge | 0℃~60℃, ≤85%RH |
放电Discharge | -20℃~60℃, ≤85%RH | |
贮存Storage | -10℃~45℃, ≤85%RH |